Xiaomi Redmi Note 9 Pro
Merupakan keluaran XIAOMI REDMI yang sangat elegan dan mudah di gunakan dengan spek yang mumpuni untuk tahun 2020 hingga tahun 2023 dengan harga cuma 2.800.000 bisa mendapatkan spek seperti di bawah iniSPESIFIKASI| LAUNCH | Announced | 2020, April 30 |
|---|---|---|
| Status | Available. Released 2020, May 05 |
| BODY | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/120fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5020 mAh battery | |
|---|---|---|
| Charging | Fast charging 30W |
| MISC | Colors | Tropical Green, Glacier White, Interstellar Gray |
|---|---|---|
| Models | M2003J6B2G | |
| SAR | 0.87 W/kg (head) 0.71 W/kg (body) | |
| SAR EU | 0.66 W/kg (head) 1.02 W/kg (body) | |
| Price | $ 218.73 / € 227.68 / £ 195.98 |
| TESTS SUMBER | Camera | Photo / Video |
|---|---|---|
| Loudspeaker | -28.6 LUFS (Average) https://www.gsmarena.com/xiaomi_redmi_note_9_pro-10217.php |

0 Comments